| Management number | 231252083 | Release Date | 2026/06/18 | List Price | US$78.40 | Model Number | 231252083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 623555698951 |
|---|---|
| ASIN | B0FFPLFC6Z |
| Color | Mars |
| Style | Atom Sl Hoody |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | Origin of fabric: Taiwan, China, Origin of dyeing: Taiwan, China Octa Polyester Fleece, 40D Delta Face, 122gsm, Coreloft Stretch, 40gsm, Recycled 20d nylon plain weave weft stretch FC0 DWR, 58gsm, Fortius Air 20 Plain Weave, FC0 DWR, 58gsm |
| Brand Name | Arc'teryx |
| Unit Count | 1.00 Count |
| Fabric Type | Origin of fabric: Taiwan, Origin of dyeing: Taiwan Octa Polyester Fleece, Raschel Anti-shed with 40D Delta Face, Polygiene, 122gsm, Coreloft Stretch, 40gsm, Recycled 20d nylon plain weave weft stretch FC0 DWR, 58gsm, Recycled 20d nylon plain weave weft stretch FC0 DWR, 58gsm |
| Part Number | X000009560041 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Arc'teryx |
| Style Number | X000009560 |
| Item Type Name | Atom SL Hoody |
| Lining Description | Nylon |
| Pocket Description | Two hand pockets with hidden zippers |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 30 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form