| Management number | 229106644 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229106644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D4TLVPNT |
|---|---|
| Color | New Version Black |
| Theme | Motorcycle |
| Impedance | 12 Ohms |
| Brand Name | BIKECOMM |
| Model Name | Salut_AMZ(Single) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | BIKECOMM |
| Model Number | Salut_AMZ(Single) |
| BuiltIn Media | Full-face helmet boom microphone, Half-face helmet boom microphone, Intercom Headset, Mini USB speaker & microphone cable, USB to Mini USB charging cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Wireless speaker |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Motorcycling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, GPS |
| Enclosure Material | Fabric, Silicone/Foam (inferred) |
| Additional Features | Built-In Voice Assistant, Microphone Included, Noise Isolation, Rechargeable Battery, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 2 years |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycling, Cycling |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form