| Management number | 229728374 | Release Date | 2026/05/31 | List Price | US$678.00 | Model Number | 229728374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Buy-Rite Caesar Gold Professional Barber Chair combines vintage-inspired styling with professional-grade performance, making it an ideal choice for barbershops that want both functionality and eye-catching design. With its solid steel frame finished in vibrant gold, tufted seat and back cushions, and padded armrests, the Caesar adds a touch of elegance to any barber shop environment.Engineered for comfort and reliability, this chair includes a flip-style footrest, adjustable removable headrest, and a heavy-duty hydraulic base for smooth height adjustments. Supporting up to 450 lbs, the Caesar Barber Chair offers durability and client comfort in equal measure, delivering long-term value for busy barber shops while enhancing their classic dΓ©cor.Features:Vintage-Inspired Gold Steel Frame Barber ChairTufted Cushions with Padded Armrests & Rounded SeatClassic Flip-Style Footrest for ComfortAdjustable & Removable Headrest for FlexibilityHeavy-Duty Hydraulic Base with Smooth AdjustmentSolid Steel Construction with Gold FinishHigh Weight Capacity of 450 lbs
| ASIN | B0DHY6GC5J |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Retro |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Barber Shop |
| Back Style | Tufted Back |
| Brand Name | Buy-Rite Salon & Spa Equipment |
| Model Name | Caesar |
| Seat Depth | 20.5 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 200 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | BR Beauty |
| Model Number | YLG-8779-GOLD-1 |
| Fill Material | Leather |
| Material Type | Metal |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 46 x 25 x 43 inches |
| Furniture Finish | Gold |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | YLG-8779-GOLD-1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 46"D x 25"W x 43"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form