| Management number | 229306852 | Release Date | 2026/05/31 | List Price | US$20.40 | Model Number | 229306852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Based on our Stinson Bikini, the long torso of the tankini gives coverage where needed. We recommend this athletic t-back style for high levels of activity.
| UPC | 195363111927 |
|---|---|
| ASIN | B0BTHMHWSK |
| Size | Small |
| Color | Radiant Stripe |
| Pattern | Striped |
| Fit Type | Standard |
| Back Style | T Back |
| Brand Name | Carve Designs |
| Neck Style | T-Back |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Stinson Tankini |
| Fabric Type | 82% Recycled Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Carve Designs |
| Style Number | BKCA65 |
| Material Type | Polyester Blend |
| Item Type Name | Tankini Top |
| Number of Items | 1 |
| Product Benefits | Experience comfort and sustainability with this eco-friendly women’s tankini, providing full coverage, high support, sun protection, and stylish versatility. |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Built-in shelf bra and removable soft cups |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Manufacturer Part Number | BKCA65-452 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form