| Management number | 228938847 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228938847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07DNW4C3J |
|---|---|
| size | common |
| Brand | DUCO |
| Color | Black Frame Black Temple Revo Blue Lens |
| Pattern | Solid Color |
| Fit Type | stretch |
| Material | Metal |
| Lens Type | TAC |
| Arm Length | 139mm=5.47 Inches |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Lens Width | 56mm=2.2 Inches |
| Sport Type | Diving, Fishing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 28 Grams |
| Bridge Width | 15mm=0.59 Inches |
| Manufacturer | DUCO |
| Style Number | 8206-BLUE |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Al-Mg alloy+Carbon Fiber |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 8206-BLUE |
| Product Care Instructions | Keep away from heat and water. Handle with care. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Cycling, Driving, Riding |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form