| Management number | 228501843 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228501843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wino G6 Slip-On builds upon the Wino G6, infusing it with a G6 PU Insole for first-rate cushioning, Double Wrapped Vulc Construction for more board feel, and Emerica’s Fit Heel Anchor System.
| UPC | 194691305633 |
|---|---|
| ASIN | B09MRK11YS |
| Brand | Emerica |
| Color | Black 2 |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wino G6 Slip-on Skate Shoe |
| Sport Type | Skateboarding |
| Strap Type | Slip-On |
| Style Name | Wino G6 Slip-on |
| Item Weight | 950 Grams |
| Closure Type | Pull-On |
| Manufacturer | Emerica |
| Style Number | 6101000111 |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane, Spandex |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioning,Water Resistant |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6101000111-001-9 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194691305633 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form