| Management number | 229208031 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229208031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About FreedConn FreedConn was established in 2006 and mainly produces motorcycle equipment such as Bluetooth headsets for motorcycle riders, Bluetooth helmet intercom,motorcycle helmets and smart Bluetooth communication helmets. Headquartered in Shenzhen, China, the company has grown from a small team of a few people in its early years to a factory of over 600 people today, with over 40 R&D engineers and a pre-sales and after-sales service team of over 60 people. Today, FreedConn products are sold in more than 30 countries worldwide, with top-notch agents in the United States, Colombia, Korea, Poland, and elsewhere. The fact that FreedConn products are recognized and enjoyed by users around the world gives us the drive to move forward and the confidence to produce even better products. We look forward to continuing to deliver even better products to motorcycle enthusiasts in the future.
| ASIN | B09V19QJHS |
|---|---|
| Color | KY PRO |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | FreedConn |
| Model Name | KY-Pro |
| Style Name | Motorcycle-themed |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Control Type | Media Control |
| Manufacturer | FreedConn |
| Model Number | KY Pro |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 87.5 MHz - 108 MHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Carrying Case Color | KY PRO |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | [HYP] FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycle Riding |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form