| Management number | 228353298 | Release Date | 2026/05/31 | List Price | US$37.67 | Model Number | 228353298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686351860 |
|---|---|
| ASIN | B08GDSCLHN |
| Brand | Giro |
| Color | Black |
| Theme | Cycling, Mountain Biking, Gravel Riding, Outdoor Activities |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Classic |
| Sport Type | Cycling |
| Strap Type | Straps |
| Style Name | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Strap |
| Manufacturer | Giro |
| Style Number | 7122935 |
| Occasion Type | MTB |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7122935 |
| Specific Uses For Product | biking, cycling, hiking Cycling, mountain, outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form