| Management number | 228600043 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228600043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196775372456 |
|---|---|
| ASIN | B0D5Y6T5FD |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | johnnie-O |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Weave Type | Knit |
| Fabric Type | 79% Polyester, 21% Elastane |
| Manufacturer | Johnnie O |
| Material Type | Cotton Blend |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Collection Name | Momentum |
| Pants Form Type | Slacks |
| Front Pleat Type | L-shaped front pockets |
| Lining Description | 79% Polyester, 21% Elastane stretch knit lining |
| Age Range Description | Adult |
| Item Length Description | 1 |
| Manufacturer Part Number | JMPA100030 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports, Outdoor Activities |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196775372456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form