| Management number | 227314349 | Release Date | 2026/05/09 | List Price | US$9.64 | Model Number | 227314349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639793401048 |
|---|---|
| ASIN | B00028MRII |
| Flavor | No Flavor |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | LifeLink |
| Unit Count | 100.00 Count |
| Item Weight | 0.6 Pounds |
| Manufacturer | LifeLink |
| Model Number | 639793401048 |
| Concentration | 775 Mg |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Control, Heart Health, Cognition, Mood, Athletic Performance |
| Material Type Free | BPA Free |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 639793401048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form