| Management number | 229829044 | Release Date | 2026/05/31 | List Price | US$57.20 | Model Number | 229829044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B092WB2FN3 |
|---|---|
| Size | 4 Count (Pack of 1) |
| Color | Black Trim |
| Shape | Round |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Set Name | 4 Pack |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 540 Lumen |
| Efficiency | 67.5 lumens/watt |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Adjustable White |
| Shade Color | black |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23751 LR23850 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Recessed |
| Warranty Type | manufacturer |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Recessed |
| Included Components | J-Box, Spring-Loaded Clips |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 540 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | LR23751 LR23850 |
| Item Dimensions L x W x H | 3"L x 3"W x 3"H |
| Specific Uses For Product | Recessed Lighting, Ceiling Lighting, Interior Lighting, Exterior Lighting, Downlights |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 5 Color Options, Black Trim Cover, Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form