| Management number | 228012062 | Release Date | 2026/05/14 | List Price | US$16.50 | Model Number | 228012062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730964444137 |
|---|---|
| ASIN | B07P7K4FFY |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 2 Centimeters |
| Brand Name | FIZILI |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Linen |
| Model Name | 2150 |
| Sport Type | Walking |
| Strap Type | Leather strap |
| Style Name | Modern minimalist style |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 0.13 Pounds |
| Closure Type | Buckle |
| Manufacturer | FIZILI |
| Model Number | 2150 |
| Power Source | Battery Powered |
| Case Diameter | 4 Centimeters |
| Case Thickness | 0.47 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Ultra Thin |
| Included Components | Stainless Steel Strap, Leather Strap, Mesh Strap, Alloy Case, Safety Buckle |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | X0110069US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form