| Management number | 228264855 | Release Date | 2026/05/31 | List Price | US$20.51 | Model Number | 228264855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’re looking to send your dream route, ramble through a long approach, and get groovy in town, you’ll love this all-day, every-adventure Rockrydge Pant. With the perfect amount of stretch and cinchable cuffs, you can find your footholds with confidence, store your valuables with the multiple pocket options, and dial in the perfect fit with the elastic waistband and adjustable belt.
| UPC | 190423104390 |
|---|---|
| ASIN | B0DJ1W96Q6 |
| Color | Landslide Rock Strata Print |
| Pattern | |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Rockrydge Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Rockrydge Pant |
| Unit Count | 1 Count |
| Fabric Type | Cotton Woven: 67% Cotton, 25% Nylon, 8% Elastane |
| Has Pockets | Yes |
| Item Weight | 13.6 ounces |
| Manufacturer | Mountain Hardwear |
| Style Number | 2067971340 |
| Material Type | Nylon Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2067971340 |
| Product Care Instructions | Machine Wash Cold, Remove Promptly, With Like Colors, Do Not Bleach, Tumble Dry Low, Iron Low, Do Not Use Fabric Softener, If Present Do Not Iron Decal, Do Not Dryclean |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form