| Management number | 229446848 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229446848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810131584542 |
|---|---|
| ASIN | B0C4V8QG7L |
| Size | 1 Pack |
| Color | Beige |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Carrywell |
| Model Name | Cw-045 |
| Shell Type | Soft Shell |
| Sport Type | Trekking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Carrywell |
| Style Number | CW-033 |
| Material Type | Polyester |
| Product Style | Travel Backpack 1 |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | 1 |
| Number of Compartments | 12 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CW-033 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form