| Management number | 221924995 | Release Date | 2026/05/04 | List Price | US$80.33 | Model Number | 221924995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TCG40 Series Lightweight arc flash gloves meet and exceed NFPA 70E PPE Category 4 standards and have an ATPV rating of 46 cal/cm2.
| UPC | 731406484605 |
|---|---|
| Size | Large |
| Color | Black |
| Fit Type | Regular |
| Material | Blend of Flame Resistant of Aramid Fibers |
| Brand Name | Oberon |
| Model Name | Tcg40-glove-lge |
| Unit Count | 1 Count |
| Fabric Type | 100% Aramid |
| Part Number | TCG40-GLOVE-LGE |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Oberon |
| Style Number | TCG40-GLOVE-LGE |
| Is Waterproof | False |
| Item Thickness | 0.25 Inches |
| Item Type Name | Arc Flash Gloves |
| Item Dimensions | 14 x 10 x 2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Flame Resistant |
| Included Components | Left and Right Glove |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Electrical |
| Other Special Features of the Product | Arc Flash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form