| Management number | 229697611 | Release Date | 2026/05/31 | List Price | US$42.40 | Model Number | 229697611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a touch of vintage style to your life with the Philips Smart filament ST19 bulb. Enjoy millions of colors and thousands of shades of tunable white light, all controllable using the WiZ app or voice commands. Perfect for creating any mood with energy-saving LED technology.




| ASIN | B0GT75QVS5 |
|---|---|
| Color | Multicolor + Tunable White |
| Shape | ST |
| Voltage | 120 Volts |
| Wattage | 6.3 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Light Type | LED |
| Model Name | 6.3ST19/Wi-Fi BLE Color CL 4/1PF |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 1.11 Pounds |
| Light Color | Multicolor, White |
| Manufacturer | Signify North America Inc. |
| Model Number | 582825 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Voice |
| Item Type Name | Smart Light Bulb |
| Bulb Shape Size | ST19 |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 6.3 Watts |
| Additional Features | Color Changing, EyeComfort technology, Wireless Dim |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.52"W x 5.55"H |
| Manufacturer Part Number | 582825 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677582826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form