| Management number | 230236667 | Release Date | 2026/06/18 | List Price | US$60.00 | Model Number | 230236667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TACOOL mini fridge with innovative dual-door design provides 100L of organized storage, separating a 72L refrigerator from a 28L freezer. Perfect for dorms, apartments, and offices, its compact 18"x17.7"x34" frame fits anywhere, while smart interior features like glass shelves and an LED light make organization effortless and efficient. Choose from five stunning retro colors—Cream White, Black, Red, Yellow, and Blue—to express your personal style and complement your home's aesthetic.
| Brand | Tacool |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 3.2 cu ft |
| Dimensions | 18.00 x 17.70 x 34.00 in |
| Color category | Blue |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 310 kWh |
| Energy efficiency rating | 3 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Blue |
| Door finish | Blue |
| Handle type | Bow Handle |
| Handle color | Silver |
| Hardware finish | Blue |
| Number of shelves | 2 |
| Freezer capacity | 0.033 cu yd |
| Control type | Button |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Number of freezer shelves | 0 |
| Depth with handle | 18 in |
| Depth without door & handles | 18 in |
| Depth with door open | 36 in |
| Assembled product weight | 50 lb |
| Model | TACOOL-3.2-BLUE |
| Product name | TACOOL Small Retro Mini Fridge with Top Freezer 100 Liter Dual Door Compact Refrigerator with Adjustable Thermostat LED Light, Low Noise for Dorm Blue |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Replacement water filter model | 0 |
| Has nrtl listing certification | N |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form