| Management number | 229476450 | Release Date | 2026/05/31 | List Price | US$51.53 | Model Number | 229476450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQ2LCSTS |
|---|---|
| Size | 25.2 inches x 24.8 inches x 30.3 inches |
| Color | Blue Regalwood -2 Pack |
| Shape | Rectangular |
| Theme | Coastal |
| Pattern | Solid |
| Set Name | 2 Pack |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | #WEJOY |
| Item Depth | 24.8 inches |
| Model Name | WEJOY BC |
| Seat Depth | 26.38 inches |
| Style Name | Classic low Profile |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Foldable | Yes |
| Item Weight | 7.7 Pounds |
| Finish Types | Powder Coated" or "Varnished |
| Manufacturer | #WEJOY |
| Model Number | WEJOY BC |
| Cushion Style | Padded Pillow |
| Fill Material | Cotton |
| Material Type | Aluminum |
| Seat Material | Wood |
| Item Type Name | camping chair |
| Is Customizable | No |
| Item Dimensions | 24.8 x 25.2 x 30.3 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Aluminum |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | WF2416 |
| Reclining Position Count | 4 Position |
| Item Dimensions D x W x H | 24.8"D x 25.2"W x 30.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form