| Management number | 222342783 | Release Date | 2026/05/04 | List Price | US$71.01 | Model Number | 222342783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Woodford 22W-10-MH is a Model 22 Series horizontal freezeless wall faucet provides hot and cold water for cleaning purposes regardless of outside air temperatures, includes anti-siphon protects and pressure relief valves with a 1/2" Wirsbo pex inlet and has a powder coated cast aluminum handle and includes intergal backflow prevention devices, an atmospheric vent and patented checks to provide anti-siphon protection along with resetting pressure relief valves. The Woodford 22W-10-MH is intended for year round residental irrigation purposes and has a 10" rough-in or 11 3/8" mounting depth.
| UPC | 671090014934 |
|---|---|
| Color | Woodford 22W-10-MH Horizontal Freezeless Wall Faucet Provides Hot And Cold Water |
| Brand Name | Woodford |
| Hole Count | 18 |
| Model Name | Woodford 22W-10-MH |
| Style Name | model 22w freezeless hot cold wal woodford 22w-10-mh freezeless hot cold wall faucet 10 inch metal handle |
| Unit Count | 1.0 Ounce |
| Handle Type | Lever |
| Item Weight | 3.8 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Woodford |
| Model Number | 22W-10-MH |
| Mounting Type | Wall Mount |
| Item Type Name | Horizontal Freezeless Wall Faucet Provides Hot And Cold Water |
| Handle Material | Aluminum, Stainless Steel |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | not_applicable |
| Included Components | Woodford 22W-10-MH Horizontal Freezeless Wall Faucet Provides Hot And Cold Water |
| Installation Method | Single Hole |
| Manufacturer Part Number | 22W-10-MH |
| Item Dimensions D x W x H | 3"D x 3.15"W x 2.56"H |
| Recommended Uses For Product | not_applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form